| Nationality | Women | Men | Officials | |
|---|---|---|---|---|
![]() | AUSTRALIA | 1 | 0 | 0 |
![]() | AUSTRIA | 2 | 6 | 1 |
![]() | BIELARUS | 0 | 1 | 0 |
![]() | CZECH REPUBLIC | 6 | 6 | 1 |
![]() | DENMARK | 5 | 5 | 2 |
![]() | ESTONIA | 0 | 4 | 0 |
![]() | FINLAND | 4 | 6 | 1 |
![]() | FRANCE | 1 | 4 | 1 |
![]() | GERMANY | 2 | 1 | 0 |
![]() | HUNGARY | 2 | 2 | 0 |
![]() | ITALY | 2 | 5 | 1 |
![]() | LITHUANIA | 1 | 2 | 0 |
![]() | POLAND | 3 | 6 | 0 |
![]() | PORTUGAL | 0 | 2 | 0 |
![]() | SLOVAKIA | 1 | 0 | 0 |
![]() | SWEDEN | 2 | 2 | 0 |
![]() | SWITZERLAND | 3 | 5 | 0 |
![]() | UKRAINE | 1 | 1 | 0 |
| TOTAL | 36 | 58 | 7 | |
| OPEN COMPETITION FINAL ENTRIES - 14.05.2012 | ||||
| Nationality | Name | Class | ||
![]() | CZECH REPUBLIC | Chudikova Barbora | W21 | |
![]() | GERMANY | Krober Andrea | W40 | |
![]() | SWEDEN | Frost Erik | M20 | |
![]() | SWEDEN | Persson Anton | M20 | |
![]() | BIELARUS | Bazhansky Vitaly | M21 | |
![]() | CZECH REPUBLIC | Lauerman Jan | M21 | |
![]() | CZECH REPUBLIC | Vrany Jiri | M21 | |
![]() | DENMARK | Hoffmann Michael | M40 | |
![]() | GERMANY | Jahn Mathias | M40 | |
![]() | GERMANY | Mannel Harald | M40 | |
![]() | LITHUANIA | Strumskis Mindaugas | M40 | |
![]() | ITALY | Sacchet Daniele | M40 | |
![]() | ITALY | Visioli Andrea | M40 | |
![]() | CZECH REPUBLIC | Hejna Jiri | M50 | |
![]() | DENMARK | Hansen Troels Bent | M50 | |
![]() | AUSTRIA | Eberle Wolf | M60 | |


  






























